Median sold prices on eBay across 7 markets (US, UK, DE, FR, IT, ES, PL). Completed sales, not asking prices. Archived month. Latest report
Price index
Typical month-on-month change across every tracked model, chained into an index (December 2025 = 100).
Used graphics cards got more expensive in August 2026. The typical tracked GPU moved +2% against July 2026, and 21 of 29 models sold for more than a month earlier.
RAM got more expensive: the typical kit moved +3% on the month and +26% since May 2026. The steepest climb is the 64GB DDR5 (2x32GB), up 67% in three months to a median of $717 (€640).
Price index
The same index, split by maker (December 2025 = 100). Intel is tracked from January 2026 and joins the line at that point.
Price index
Desktop DDR4 and DDR5 against laptop SO-DIMMs (December 2025 = 100). SO-DIMM is tracked from July 2026 and joins the line at that point.
Graphics cards
Median sold price for every graphics card with at least 10 days of sales in August 2026.
| Model | Sold median | vs Jul | vs May |
|---|---|---|---|
| GTX 1650 | $89 €79 | −3% | −3% |
| RTX 3070 | $260 €232 | +2% | +3% |
| RTX 3060 | $280 €250 | +2% | +6% |
| GTX 1660 | $107 €95 | +1% | +1% |
| RTX 5070 | $735 €656 | +11% | +5% |
| RTX 3050 | $189 €169 | +2% | +4% |
| RTX 4060 | $325 €290 | −4% | 0% |
| RX 9070 XT | $737 €657 | +3% | +6% |
| RTX 2060 | $142 €127 | +2% | +2% |
| RTX 4070 | $565 €504 | +2% | +3% |
| RTX 5060 | $387 €345 | −3% | 0% |
| RX 7600 | $285 €254 | −5% | −7% |
| RX 9060 XT | $447 €399 | +5% | +11% |
| RX 7900 XTX | $919 €820 | +11% | +14% |
| RX 6600 | $193 €172 | −2% | −1% |
| RTX 3090 | $1,305 €1,164 | +11% | +11% |
| RTX 5080 | $1,460 €1,302 | +8% | +8% |
| RX 9070 | $674 €601 | +14% | +19% |
| Arc B580 | $303 €270 | +3% | +6% |
| RTX 2070 | $205 €183 | −2% | +2% |
| RX 6800 | $355 €317 | +2% | +14% |
| RTX 3080 | $447 €399 | +12% | +8% |
| RX 7800 XT | $550 €491 | −4% | +1% |
| Arc A770 | $318 €284 | +3% | +3% |
| RTX 4080 | $982 €876 | +10% | +4% |
| RX 6650 XT | $244 €218 | −1% | 0% |
| RX 6900 XT | $504 €450 | +2% | +3% |
| Arc B570 | $249 €222 | — | — |
| RTX 4090 | $2,437 €2,174 | +6% | +7% |
| RTX 5090 | $2,664 €2,376 | +8% | −3% |
RAM
Median sold price for every RAM kit with at least 10 days of sales in August 2026.
| Model | Sold median | vs Jul | vs May |
|---|---|---|---|
| 16GB DDR4 (2x8GB) | $71 €63 | 0% | +5% |
| 32GB DDR4 (2x16GB) | $161 €144 | +3% | +19% |
| 32GB DDR5 (2x16GB) | $389 €347 | +5% | +36% |
| 64GB DDR5 (2x32GB) | $717 €640 | +7% | +67% |
| 8GB DDR4 SO-DIMM | $31 €28 | +1% | — |
| 16GB DDR4 SO-DIMM | $57 €51 | −4% | — |
| 8GB DDR4 (1x8GB) | $31 €28 | −2% | −8% |
| 64GB DDR4 (2x32GB) | $346 €309 | +4% | +37% |
| 16GB DDR4 (1x16GB) | $66 €59 | +3% | +8% |
| 16GB DDR5 SO-DIMM | $157 €140 | +3% | — |
| 16GB DDR5 (2x8GB) | $212 €189 | +7% | +26% |
| 16GB DDR5 (1x16GB) | $183 €163 | +1% | — |
| 8GB DDR5 SO-DIMM | $78 €70 | +8% | — |
| 32GB DDR5 (1x32GB) | $325 €290 | +7% | — |
| 32GB DDR4 (1x32GB) | $138 €123 | −1% | +29% |
Graphics cards
The five largest month-on-month changes in median sold price.
RAM
The five largest month-on-month changes in median sold price.
About the data
Every 8 hours pcprice.watch collects completed eBay sales in 7 markets, drops listings that aren't the part itself (bundles, broken cards, empty boxes, laptops) and converts prices to EUR. Each day gets one average sold price per model. A month's figure is the median of those daily prices, and a model is only listed once it has at least 10 days of sales in the month, counting from its first full month of tracking on the site. Dollar figures use today's EUR to USD rate.
The price indexes take the median month-on-month change across every model with data in both months and chain those steps together, so models added later join without moving the line. The full method is on the methodology page.
About the data
Free to quote under CC BY 4.0. Please link back to this page:
pcprice.watch, "Used GPU & RAM prices: August 2026", https://www.pcprice.watch/reports/used-gpu-ram-prices/2026-08