Median sold prices on eBay across 7 markets (US, UK, DE, FR, IT, ES, PL). Completed sales, not asking prices. Archived month. Latest report
Price index
Typical month-on-month change across every tracked model, chained into an index (December 2025 = 100).
Used graphics cards held steady in May 2026. The typical tracked GPU moved 0% against April 2026, and 11 of 29 models sold for more than a month earlier.
RAM held steady: the typical kit moved 0% on the month and −1% since February 2026.
Price index
The same index, split by maker (December 2025 = 100). Intel is tracked from January 2026 and joins the line at that point.
Price index
Desktop DDR4 and DDR5 against laptop SO-DIMMs (December 2025 = 100).
Graphics cards
Median sold price for every graphics card with at least 10 days of sales in May 2026.
| Model | Sold median | vs Apr | vs Feb |
|---|---|---|---|
| RTX 3060 | $260 €236 | −1% | 0% |
| RTX 3070 | $249 €226 | 0% | −3% |
| RTX 3090 | $1,160 €1,052 | +6% | +21% |
| RTX 3080 | $387 €351 | −2% | 0% |
| GTX 1650 | $90 €82 | +1% | −1% |
| RTX 5070 | $689 €625 | −1% | −4% |
| RTX 3050 | $180 €163 | −3% | +2% |
| RTX 5080 | $1,334 €1,210 | −3% | −4% |
| RTX 2060 | $138 €125 | 0% | +3% |
| RX 9070 XT | $684 €620 | 0% | −5% |
| RTX 4060 | $318 €288 | −7% | −3% |
| RTX 5060 | $380 €345 | +1% | −2% |
| RX 6600 | $192 €174 | −1% | +3% |
| RTX 4070 | $539 €489 | 0% | −2% |
| RX 7900 XTX | $792 €718 | −2% | −3% |
| GTX 1660 | $103 €93 | 0% | 0% |
| RX 9060 XT | $396 €359 | +2% | −1% |
| RTX 5090 | $2,697 €2,446 | +1% | −1% |
| RX 7800 XT | $537 €487 | −6% | −5% |
| RX 7600 | $301 €273 | +5% | +8% |
| RTX 2070 | $197 €179 | −1% | −3% |
| RX 6800 | $308 €279 | 0% | −7% |
| RTX 4080 | $925 €839 | +3% | −7% |
| RTX 4090 | $2,249 €2,040 | 0% | −2% |
| Arc B580 | $282 €256 | +1% | 0% |
| RX 9070 | $557 €505 | −2% | −10% |
| RX 6900 XT | $480 €435 | +7% | +6% |
| Arc A770 | $304 €276 | +4% | 0% |
| RX 6650 XT | $239 €217 | +2% | 0% |
| RX 6750 XT | $355 €322 | — | +2% |
RAM
Median sold price for every RAM kit with at least 10 days of sales in May 2026.
| Model | Sold median | vs Apr | vs Feb |
|---|---|---|---|
| 16GB DDR4 (2x8GB) | $67 €61 | −3% | −9% |
| 32GB DDR4 (2x16GB) | $133 €121 | −1% | −1% |
| 32GB DDR5 (2x16GB) | $281 €255 | +1% | +1% |
| 64GB DDR5 (2x32GB) | $421 €382 | +6% | +1% |
| 8GB DDR4 (1x8GB) | $34 €31 | 0% | −1% |
| 64GB DDR4 (2x32GB) | $249 €226 | +1% | 0% |
| 16GB DDR4 (1x16GB) | $60 €54 | −5% | −6% |
| 16GB DDR5 (2x8GB) | $164 €149 | +2% | 0% |
| 32GB DDR4 (1x32GB) | $105 €95 | −8% | −14% |
Graphics cards
The five largest month-on-month changes in median sold price.
RAM
The five largest month-on-month changes in median sold price.
About the data
Every 8 hours pcprice.watch collects completed eBay sales in 7 markets, drops listings that aren't the part itself (bundles, broken cards, empty boxes, laptops) and converts prices to EUR. Each day gets one average sold price per model. A month's figure is the median of those daily prices, and a model is only listed once it has at least 10 days of sales in the month, counting from its first full month of tracking on the site. Dollar figures use today's EUR to USD rate.
The price indexes take the median month-on-month change across every model with data in both months and chain those steps together, so models added later join without moving the line. The full method is on the methodology page.
About the data
Free to quote under CC BY 4.0. Please link back to this page:
pcprice.watch, "Used GPU & RAM prices: May 2026", https://www.pcprice.watch/reports/used-gpu-ram-prices/2026-05