Know what used PC parts actually sell for
Real used prices for GPUs, CPUs, RAM, motherboards and PSUs — tracked across eBay marketplaces and Amazon, normalized to your currency so you never overpay.
Don't overpay for your next upgrade
Get a heads-up when prices on the parts you want actually drop. Unsubscribe anytime.
The gap sellers don't show you
Sellers ask a median of $1,317, but completed sales land at $946 across 102 live listings. That's $370 you'd overpay going by asking price alone.
PC Builder
Pick parts, check socket / RAM / PSU compatibility, and price the whole build live.
Compatibility Checker
Is that CPU, RAM or GPU compatible? Browse any combination with live prices.
GPU Comparison Table
Compare graphics cards on performance benchmarks and current used-market prices. Value = 3DMark score per dollar (higher is better).
| Name | Watt | VRAM | 3DMark | MSRP | PcPrice.watch | Details |
|---|---|---|---|---|---|---|
| GeForce GTX 1660 | 120W | 6GB | 5,914 | $210 | $87 | View › |
| GeForce RTX 3070 | 220W | 8GB | 13,701 | $550 | $219 | View › |
| Arc A750 | 225W | 8GB | 12,451 | $249 | $209 | View › |
| GeForce RTX 2060 | 160W | 6GB | 7,601 | $363 | $130 | View › |
| Radeon RX 6800 | 250W | 16GB | 16,800 | $579 | $294 | View › |
| GeForce GTX 1650 | 75W | 4GB | 3,552 | $160 | $64 | View › |
| GeForce RTX 3080 | 320W | 10GB | 17,585 | $727 | $329 | View › |
| Radeon RX 9070 | 220W | 16GB | 26,856 | $549 | $523 | View › |
| GeForce RTX 2070 | 175W | 8GB | 9,800 | $460 | $194 | View › |
| Radeon RX 9060 XT | 150W | 8GB | 16,421 | $299 | $329 | View › |
| Arc B580 | 190W | 12GB | 14,657 | $249 | $294 | View › |
| Radeon RX 9070 XT | 304W | 16GB | 29,992 | $599 | $647 | View › |
| Radeon RX 7600 | 165W | 8GB | 10,817 | $269 | $236 | View › |
| Arc A770 | 225W | 16GB | 13,500 | $329 | $298 | View › |
| GeForce RTX 3060 | 170W | 12GB | 8,739 | $329 | $199 | View › |
| GeForce RTX 2080 | 215W | 8GB | 11,300 | $710 | $258 | View › |
| Radeon RX 6900 XT | 300W | 16GB | 19,800 | $999 | $458 | View › |
| Radeon RX 6600 | 132W | 8GB | 8,158 | $329 | $189 | View › |
| Arc B570 | 150W | 10GB | 12,547 | $219 | $292 | View › |
| GeForce RTX 3050 | 130W | 8GB | 6,205 | $249 | $145 | View › |
| Radeon RX 6700 | 220W | 10GB | 11,500 | $479 | $279 | View › |
| Radeon RX 6650 XT | 176W | 8GB | 9,200 | $399 | $229 | View › |
| GeForce RTX 5060 | 145W | 8GB | 13,632 | $299 | $349 | View › |
| Radeon RX 7700 XT | 245W | 12GB | 17,245 | $449 | $464 | View › |
| GeForce RTX 5070 | 250W | 12GB | 21,278 | $549 | $577 | View › |
| GeForce RTX 4060 | 115W | 8GB | 10,630 | $299 | $289 | View › |
| Radeon RX 6750 XT | 250W | 12GB | 13,200 | $549 | $364 | View › |
| Radeon RX 7900 XTX | 355W | 24GB | 29,246 | $999 | $809 | View › |
| Radeon RX 7800 XT | 263W | 16GB | 19,200 | $499 | $536 | View › |
| GeForce RTX 5080 | 360W | 16GB | 32,530 | $999 | $965 | View › |
| GeForce RTX 4070 | 200W | 12GB | 16,200 | $599 | $483 | View › |
| Radeon RX 7900 XT | 315W | 20GB | 25,617 | $899 | $805 | View › |
| GeForce RTX 4080 | 320W | 16GB | 25,400 | $1,199 | $817 | View › |
| GeForce RTX 4090 | 450W | 24GB | 35,500 | $1,599 | $1,571 | View › |
| GeForce RTX 3090 | 350W | 24GB | 19,900 | $1,550 | $1,146 | View › |
| GeForce RTX 5090 | 575W | 32GB | 43,822 | $1,999 | $3,388 | View › |
How it works
Search a part
Pick any GPU, CPU, RAM kit, motherboard or PSU and your shipping country. No account needed.
Compare sold vs. asking
See what sellers ask against what buyers actually paid — across eBay marketplaces and Amazon, all in your currency with shipping folded in.
Buy the real bargain
We surface the cheapest listing that actually ships to you, and flag anything priced below its recent sold median.
An indie project — a scraper refreshes listings across eBay's 7 markets and Amazon every 8 hours. More about it →
Frequently asked questions
- How can I compare PC part prices across eBay markets?
- Select any GPU, CPU, RAM, motherboard, or PSU on pcprice.watch and choose your shipping country. The tracker pulls live eBay listings from markets worldwide, shows asking prices and completed sold prices side by side, and flags the cheapest available deals with estimated shipping included. No account needed — results load in seconds.
- What is the difference between asking price and sold price?
- Asking price is what a seller lists a GPU for. Sold price is what a buyer actually paid on a completed transaction. The gap is often 20–30%: for example, the RTX 3080 lists for €550+ on German eBay while completed sales cluster around €350. Relying on asking prices alone will make you overpay. pcprice.watch tracks both so you know what a fair price actually looks like.
- Which countries and marketplaces does pcprice.watch support?
- pcprice.watch supports 100+ shipping destinations worldwide. eBay data is pulled from 7 regional markets: US, UK, Germany, France, Spain, Italy, and Poland. When you select your country, the tracker filters to listings that actually ship to you and factors in estimated shipping costs — so you're comparing total delivered price, not just the sticker price.
- When is the best time to buy a used GPU?
- November and December are historically the cheapest months — prices typically fall 10–25% below the annual average as gaming demand drops after the back-to-school period. February and March are the most expensive. GPU prices also spike temporarily when new models are announced, then reverse within 4–6 weeks.
- How accurate is the price data on pcprice.watch?
- Active listings are refreshed daily from live eBay data. Sold listing history goes back to January 2025 and is updated continuously. Prices are shown as median values to reduce the effect of outliers. Currency conversion uses daily exchange rates so cross-border comparisons stay accurate.
- Does pcprice.watch track CPUs, RAM, motherboards, and PSUs too?
- Yes. pcprice.watch tracks GPUs, CPUs, RAM, motherboards, and PSUs across eBay markets. GPU coverage is the most comprehensive — 40+ models with full price history charts. CPU, RAM, and motherboard tracking uses the same sold-vs-asking methodology and the same 100+ country shipping filter.